<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</title>
	<atom:link href="http://www.jonesid.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonesid.com</link>
	<description>Cartoonist &#38; Illustrator</description>
	<lastBuildDate>Thu, 29 Sep 2011 15:02:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Creating a Snowflakes Strip &#8211; Part 3: Inking &amp; Scanning by Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</title>
		<link>http://www.jonesid.com/2011/creating-a-snowflakes-strip-part-3-inking-scanning/comment-page-1/#comment-162</link>
		<dc:creator>Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</dc:creator>
		<pubDate>Thu, 29 Sep 2011 15:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesid.com/?p=1018#comment-162</guid>
		<description>[...] other three parts, I&#8217;ve covered the process for creating a strip from sketch, to pencils, to inking and scanning. Now I will go over my process for colouring a [...]</description>
		<content:encoded><![CDATA[<p>[...] other three parts, I&#8217;ve covered the process for creating a strip from sketch, to pencils, to inking and scanning. Now I will go over my process for colouring a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Snowflakes Strip &#8211; Part 2: Pencilling by Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</title>
		<link>http://www.jonesid.com/2011/creating-a-snowflakes-strip-part-2-pencilling/comment-page-1/#comment-161</link>
		<dc:creator>Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</dc:creator>
		<pubDate>Thu, 29 Sep 2011 14:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesid.com/?p=992#comment-161</guid>
		<description>[...] post! In the other three parts, I&#8217;ve covered the process for creating a strip from sketch, to pencils, to inking and scanning. Now I will go over my process for colouring a [...]</description>
		<content:encoded><![CDATA[<p>[...] post! In the other three parts, I&#8217;ve covered the process for creating a strip from sketch, to pencils, to inking and scanning. Now I will go over my process for colouring a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Snowflakes Strip – Part 4: Colouring by Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</title>
		<link>http://www.jonesid.com/2011/creating-a-snowflakes-strip-%e2%80%93-part-4-colouring/comment-page-1/#comment-160</link>
		<dc:creator>Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</dc:creator>
		<pubDate>Thu, 29 Sep 2011 14:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesid.com/?p=1045#comment-160</guid>
		<description>[...] up: Colouring the [...]</description>
		<content:encoded><![CDATA[<p>[...] up: Colouring the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Snowflakes Strip &#8211; Part 1: The Sketch by Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</title>
		<link>http://www.jonesid.com/2011/creating-a-snowflakes-strip-part-1-the-sketch/comment-page-1/#comment-159</link>
		<dc:creator>Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</dc:creator>
		<pubDate>Thu, 29 Sep 2011 14:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesid.com/?p=977#comment-159</guid>
		<description>[...] stretch post! In the other three parts, I&#8217;ve covered the process for creating a strip from sketch, to pencils, to inking and scanning. Now I will go over my process for colouring a [...]</description>
		<content:encoded><![CDATA[<p>[...] stretch post! In the other three parts, I&#8217;ve covered the process for creating a strip from sketch, to pencils, to inking and scanning. Now I will go over my process for colouring a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Snowflakes Strip &#8211; Part 3: Inking &amp; Scanning by Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</title>
		<link>http://www.jonesid.com/2011/creating-a-snowflakes-strip-part-3-inking-scanning/comment-page-1/#comment-158</link>
		<dc:creator>Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</dc:creator>
		<pubDate>Thu, 29 Sep 2011 14:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesid.com/?p=1018#comment-158</guid>
		<description>[...] I&#8217;ll go through my process of inking and scanning the [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ll go through my process of inking and scanning the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Snowflakes Strip &#8211; Part 2: Pencilling by Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</title>
		<link>http://www.jonesid.com/2011/creating-a-snowflakes-strip-part-2-pencilling/comment-page-1/#comment-154</link>
		<dc:creator>Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</dc:creator>
		<pubDate>Tue, 20 Sep 2011 20:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesid.com/?p=992#comment-154</guid>
		<description>[...] part 1 I outlined my process for sketching a strip, and in part 2, went through the steps I take to pencil a strip. Here I will describe my process for inking and scanning, and getting the strip ready to colour. [...]</description>
		<content:encoded><![CDATA[<p>[...] part 1 I outlined my process for sketching a strip, and in part 2, went through the steps I take to pencil a strip. Here I will describe my process for inking and scanning, and getting the strip ready to colour. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Snowflakes Strip &#8211; Part 1: The Sketch by Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</title>
		<link>http://www.jonesid.com/2011/creating-a-snowflakes-strip-part-1-the-sketch/comment-page-1/#comment-153</link>
		<dc:creator>Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</dc:creator>
		<pubDate>Tue, 20 Sep 2011 20:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesid.com/?p=977#comment-153</guid>
		<description>[...] part 1 I outlined my process for sketching a strip, and in part 2, went through the steps I take to pencil a strip. Here I will describe my process [...]</description>
		<content:encoded><![CDATA[<p>[...] part 1 I outlined my process for sketching a strip, and in part 2, went through the steps I take to pencil a strip. Here I will describe my process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Snowflakes Strip &#8211; Part 2: Pencilling by Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</title>
		<link>http://www.jonesid.com/2011/creating-a-snowflakes-strip-part-2-pencilling/comment-page-1/#comment-152</link>
		<dc:creator>Chris Jones &#187; Chris Jones &#8211; Cartoonist and Illustrator</dc:creator>
		<pubDate>Wed, 14 Sep 2011 17:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesid.com/?p=992#comment-152</guid>
		<description>[...] In Part 2, I&#8217;ll go through my process of drawing the strip full size on my light [...]</description>
		<content:encoded><![CDATA[<p>[...] In Part 2, I&#8217;ll go through my process of drawing the strip full size on my light [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

